Historical Price
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $71.61 | 2,162,749 | 1:1 | $69.75 | $71.85 | $67.82 |
November 28, 2023 | $70.66 | 1,861,191 | 1:1 | $71.17 | $71.74 | $69.44 |
November 29, 2023 | $69.09 | 2,215,093 | 1:1 | $71.38 | $73.55 | $68.93 |
November 30, 2023 | $66.73 | 2,515,802 | 1:1 | $70.49 | $71.18 | $66.51 |
December 1, 2023 | $68.65 | 3,675,377 | 1:1 | $66.22 | $68.70 | $63.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.