Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Audit Committee | Compensation Committee | Lead Independent Director | Nominating and Corporate Governance Committee | |
|---|---|---|---|---|
| Ali Behbahani, M.D., M.B.A. | Compensation Committee | Nominating and Corporate Governance Committee | ||
| Maria Fardis, Ph.D. | Audit Committee | |||
| H. Edward Fleming Jr., M.D. | Compensation Committee | |||
| John Greene | Audit Committee | Compensation Committee | ||
| Katherine High, M.D. | Nominating and Corporate Governance Committee | |||
| Sandy Mahatme | Audit Committee | |||
| Briggs Morrison, M.D. | Compensation Committee | |||
| Douglas Treco, Ph.D. | Audit Committee | Lead Independent Director | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Lead Director

