Historical Price
Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $54.83 | 1,843,791 | 1:1 | $51.09 | $55.09 | $51.05 |
| April 14, 2026 | $56.86 | 2,103,920 | 1:1 | $55.55 | $57.77 | $55.35 |
| April 15, 2026 | $56.76 | 1,982,306 | 1:1 | $57.15 | $59.39 | $55.76 |
| April 16, 2026 | $55.72 | 1,713,551 | 1:1 | $56.84 | $57.24 | $54.57 |
| April 17, 2026 | $57.99 | 1,801,497 | 1:1 | $57.35 | $59.16 | $57.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

