Historical Price
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $47.64 | 1,303,953 | 1:1 | $50.33 | $50.58 | $47.46 |
September 19, 2023 | $47.42 | 740,715 | 1:1 | $47.75 | $48.35 | $47.25 |
September 20, 2023 | $46.56 | 717,581 | 1:1 | $47.43 | $48.18 | $46.51 |
September 21, 2023 | $46.06 | 1,057,338 | 1:1 | $45.93 | $46.61 | $45.18 |
September 22, 2023 | $45.49 | 660,112 | 1:1 | $46.61 | $46.95 | $45.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.