Historical Price
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $51.60 | 1,131,621 | 1:1 | $52.71 | $52.90 | $51.09 |
| June 9, 2026 | $51.48 | 1,461,841 | 1:1 | $52.55 | $53.09 | $49.58 |
| June 10, 2026 | $49.44 | 1,409,159 | 1:1 | $51.44 | $52.45 | $49.41 |
| June 11, 2026 | $50.23 | 1,514,982 | 1:1 | $50.09 | $51.14 | $49.02 |
| June 12, 2026 | $49.80 | 1,150,878 | 1:1 | $49.79 | $51.25 | $49.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

