Historical Price
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $56.98 | 1,391,037 | 1:1 | $56.55 | $57.49 | $56.20 |
| September 1, 2026 | $56.82 | 890,824 | 1:1 | $56.22 | $57.13 | $55.43 |
| September 2, 2026 | $56.92 | 911,120 | 1:1 | $57.13 | $58.96 | $55.59 |
| September 3, 2026 | $56.49 | 1,491,345 | 1:1 | $57.50 | $57.80 | $55.72 |
| September 4, 2026 | $55.79 | 904,292 | 1:1 | $56.06 | $57.21 | $55.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

